WELCOME TO THE 2023 WINTER BASKETBALL & HOCKEY REGISTRATION!
Pearl Park offers basketball and hockey in the winter season. Registration must be completed online; payment options are credit/debit card or checking account transfer. To request and register with a need-based scholarship, please contact Pearl Park.
Schedules will be posted under the tab for each sport once they are available.
Youth sports programs rely on volunteers. Please consider coaching or volunteering in another capacity to keep Pearl Park sports programs strong. To volunteer or for info on opportunities, complete the volunteer section on your player's registration.
Register early! All fees increase by $10 on November 16. *Some divisions may fill up prior to this date
Division | Ages | Game Days | Projected Season Dates | Fee | Fee after 11/16 |
---|---|---|---|---|---|
6U Basketball: Open | 9/1/15 – 9/1/17 | Friday | January 6 - March 10 | $35 | $45 |
8U Basketball: Open | 9/1/13 – 9/1/15 | Tuesday | January 3 - March 7 | $35 | $45 |
8U Basketball: Girls | 9/1/13 – 9/1/15 | Mon/Sat | January 9 - March 11 | $35 | $45 |
11U Basketball: Girls | 9/1/11 - 9/1/13 | Saturday | December 12 - March 11 | $55 | $65 |
11U Basketball: Open | 9/1/11 - 9/1/13 | Saturday | December 12 - March 11 | $55 | $65 |
12U Basketball: Open | 9/1/10 - 9/1/11 | Saturday | December 12 - March 11 | $55 | $65 |
13U Basketball: Girls | 9/1/09 - 9/1/11 | Saturday | December 12 - March 11 | $55 | $65 |
13U Basketball: Open | 9/1/09 - 9/1/10 | Tues - Fri or Sat | December 12 - March 11 | $55 | $65 |
14U Basketball: Open | 9/1/08 - 9/1/09 | Tues - Fri or Sat | December 12 - March 11 | $55 | $65 |
16U Basketball: Girls | 9/1/06 - 9/1/09 | Mon - Thurs or Sat | December 12 - March 11 | $55 | $65 |
16U Basketball: Open | 9/1/06 - 9/1/08 | Mon - Thurs or Sat | December 12 - March 11 | $55 | $65 |
18U Basketball: Girls | 9/1/04 - 9/1/06 | Mon - Thurs or Sat | December 12 - March 11 | $55 | $65 |
18U Basketball: Open | 9/1/04 - 9/1/06 | Mon - Thurs or Sat | December 12 - March 11 | $55 | $65 |
Division | Ages | Game Days | Projected Season Dates | Fee | Fee after 11/16 |
---|---|---|---|---|---|
Fundamentals | 9/1/15 – 9/1/17 | Saturdays | January 7 - February 18 | $35 | $45 |
Squirts | 9/1/13 - 9/1/16 | Monday, Saturday | December 3 - February 18 | $60 | $70 |
Penguins (Girls) | 9/1/09 - 9/1/13 | Wednesday, Saturday | December 3 - February 18 | $90 | $100 |
Polar Bears (Girls) | 9/1/06 - 9/1/09 | Thursday, Saturday | December 3 - February 18 | $90 | $100 |
11u Hockey: Open | 9/1/11 - 9/1/13 | Tuesday, Saturday | December 3 - February 18 | $90 | $100 |
13U Hockey: Open | 9/1/09 - 9/1/11 | Tuesday & Saturday | December 3 - February 18 | $90 | $100 |
15U Hockey: Open | 9/1/07 - 9/1/09 | Thursday & Saturday | December 3 - February 18 | $90 | $100 |
18U Hockey: Open | 9/1/04 - 9/1/07 | Thursday & Saturday | December 3 - February 18 | $90 | $100 |
IMPORTANT COVID-19 RELATED INFORMATION
Upon registering for winter sports, players, coaches, parents and spectators agree to follow MPRB COVID-19 protocols and guidelines. Note: current guidelines are listed below and are subject to change.
COVID Protocol for MPRB sports:
Please direct any questions regarding this registration to:
Phone: (612) 370-4906
Select an option to continue with the registration.